Season 9 SFL Champion Series
| Pos | Equipo | PJ | G | P | PF | PC | DP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ECORP | 7 | 7 | 0 | 14 | 0 | 14 | 21 |
| 2 | Ulfberth eSports Berserker | 7 | 5 | 2 | 11 | 7 | 4 | 15 |
| 3 | King Gaming | 7 | 4 | 3 | 10 | 7 | 3 | 12 |
| 4 | Oceanz Caos | 7 | 4 | 3 | 9 | 7 | 2 | 12 |
| 5 | MoonLab Deimos | 7 | 2 | 5 | 6 | 10 | -4 | 6 |
| 6 | Crow 6 Academy | 7 | 2 | 5 | 5 | 11 | -6 | 6 |
| 7 | FireSoul | 7 | 2 | 5 | 5 | 11 | -6 | 6 |
| 8 | Omega Warriors B | 7 | 2 | 5 | 5 | 12 | -7 | 6 |







