Season 11 SFL Champion Series
| Pos | Equipo | PJ | G | P | PF | PC | DP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Portal Draco Esports | 7 | 7 | 0 | 14 | 3 | 11 | 21 |
| 2 | Last Five Stars | 7 | 5 | 2 | 12 | 5 | 7 | 15 |
| 3 | CD Tenerife Esports | 7 | 4 | 3 | 10 | 7 | 3 | 12 |
| 4 | eCats | 7 | 4 | 3 | 8 | 9 | -1 | 12 |
| 5 | Omega Warriors B | 7 | 3 | 4 | 6 | 8 | -2 | 9 |
| 6 | Galactica Team | 7 | 2 | 5 | 7 | 12 | -5 | 6 |
| 7 | Bonanza e-Sports | 7 | 2 | 5 | 6 | 11 | -5 | 6 |
| 8 | Mythical Fénix | 6 | 1 | 6 | 4 | 12 | -8 | 2 |







