Season 10 SFL Masters Series
| Pos | Equipo | PJ | G | P | PF | PC | DP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wicked Sailors | 7 | 7 | 0 | 14 | 1 | 13 | 21 |
| 2 | Kirin Gaming | 7 | 5 | 2 | 10 | 7 | 3 | 15 |
| 3 | NightSkills | 7 | 4 | 3 | 11 | 7 | 4 | 12 |
| 4 | Gaming Barcelona | 7 | 4 | 3 | 9 | 6 | 3 | 12 |
| 5 | BP eSports | 7 | 3 | 4 | 7 | 9 | -2 | 9 |
| 6 | K8 Oficial | 7 | 3 | 4 | 7 | 9 | -2 | 9 |
| 7 | Omega Warriors | 7 | 1 | 6 | 4 | 12 | -8 | 3 |
| 8 | Taurus Esports | 7 | 1 | 6 | 2 | 13 | -11 | 3 |







