Season 7 SFL Masters Series
| Pos | Equipo | PJ | G | P | PF | PC | DP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NightSkills | 10 | 8 | 2 | 17 | 5 | 12 | 24 |
| 2 | Wicked Sailors | 10 | 8 | 2 | 17 | 7 | 10 | 24 |
| 3 | Veteranos eSports | 10 | 5 | 5 | 12 | 12 | 0 | 15 |
| 4 | DarkCats | 10 | 5 | 5 | 12 | 14 | -2 | 15 |
| 5 | DSK Esports | 10 | 3 | 7 | 8 | 15 | -7 | 9 |
| 6 | Descenso Squad | 10 | 1 | 9 | 6 | 19 | -13 | 3 |





