Season 8 SFL Masters Series
| Pos | Equipo | PJ | G | P | PF | PC | DP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BP eSports | 10 | 8 | 2 | 17 | 9 | 8 | 24 |
| 2 | NightSkills | 10 | 6 | 4 | 15 | 9 | 6 | 18 |
| 3 | Crow 6 | 10 | 6 | 4 | 13 | 10 | 3 | 18 |
| 4 | Wicked Sailors | 10 | 5 | 5 | 12 | 12 | 0 | 15 |
| 5 | eQuizers | 10 | 3 | 7 | 8 | 16 | -8 | 9 |
| 6 | DarkCats | 10 | 2 | 8 | 8 | 17 | -9 | 6 |
| Pos | Equipo | PJ | G | P | PF | PC | DP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BP eSports | 10 | 8 | 2 | 17 | 9 | 8 | 24 |
| 2 | NightSkills | 10 | 6 | 4 | 15 | 9 | 6 | 18 |
| 3 | Crow 6 | 10 | 6 | 4 | 13 | 10 | 3 | 18 |
| 4 | Wicked Sailors | 10 | 5 | 5 | 12 | 12 | 0 | 15 |
| 5 | eQuizers | 10 | 3 | 7 | 8 | 16 | -8 | 9 |
| 6 | DarkCats | 10 | 2 | 8 | 8 | 17 | -9 | 6 |





