Season 9 SFL Masters Series
| Pos | Equipo | PJ | G | P | PF | PC | DP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | eQuizers | 7 | 6 | 1 | 13 | 3 | 10 | 18 |
| 2 | NightSkills | 7 | 6 | 1 | 13 | 5 | 8 | 18 |
| 3 | BP eSports | 7 | 6 | 1 | 12 | 5 | 7 | 18 |
| 4 | Kirin Gaming | 7 | 4 | 3 | 9 | 6 | 3 | 12 |
| 5 | Wicked Sailors | 7 | 3 | 4 | 7 | 8 | -1 | 9 |
| 6 | DarkCats | 7 | 1 | 6 | 4 | 12 | -8 | 3 |
| 7 | Gaming Barcelona | 7 | 1 | 6 | 3 | 12 | -9 | 3 |
| 8 | 1Life Esports | 7 | 1 | 6 | 3 | 13 | -10 | 3 |







