JUGADORES
- Nombre
- Itsulen
- Nacionalidad
- España
- Equipo Actual
- Descenso Squad
- Ligas
- S5 MASTERS, S6 Masters, S7 MASTERS
- Nombre
- Swazer
- Nacionalidad
- España
- Equipo Actual
- Descenso Squad
- Ligas
- S5 MASTERS, S6 Masters
- Nombre
- Cierbot
- Nacionalidad
- España
- Equipo Actual
- Descenso Squad
- Ligas
- S5 MASTERS, S6 Masters, S7 MASTERS
- Nombre
- Adriantors
- Nacionalidad
- España
- Equipo Actual
- Descenso Squad
- Equipos anteriores
- FireVoid Gaming
- Ligas
- S5 MASTERS, S6 Masters, S7 MASTERS, SFL Masters Series, SFL NextLevel Series 3ª Edición
- Nombre
- Black
- Nacionalidad
- España
- Equipo Actual
- Descenso Squad
- Equipos anteriores
- Descenso Squad, FireVoid Gaming
- Ligas
- S5 MASTERS, S6 Masters, SFL Masters Series, SFL NextLevel Series 3ª Edición
S5 Masters Players
Jugador | Equipo | Pts 1 | Pts 2 | Pts 3 | Goles | Asist. | Salvadas | Tiros | MVP |
---|---|---|---|---|---|---|---|---|---|
Bairechuu | 725 | 756 | 142 | 19 | 12 | 47 | 70 | 6 | |
Mira | 580 | 548 | 568 | 10 | 15 | 29 | 49 | 6 | |
Adriantors | 240 | 567 | 443 | 22 | 12 | 31 | 67 | 5 | |
Itsulen | 399 | 580 | 552 | 15 | 11 | 35 | 54 | 5 | |
nolichu13 | 344 | 400 | 0 | 17 | 7 | 17 | 54 | 4 | |
Aleformula | 317 | 524 | 184 | 15 | 12 | 34 | 60 | 4 | |
Timo | 308 | 459 | 278 | 21 | 11 | 30 | 61 | 4 | |
Sonicxito | 0 | 0 | 0 | 11 | 8 | 16 | 32 | 3 | |
Eypupi | 388 | 258 | 238 | 10 | 9 | 17 | 39 | 3 | |
ixetoxx | 487 | 601 | 0 | 16 | 2 | 20 | 52 | 3 | |
Markinyo | 0 | 0 | 0 | 10 | 8 | 40 | 47 | 2 | |
Naca | 0 | 0 | 0 | 3 | 2 | 9 | 11 | 2 | |
RubenWolf | 478 | 318 | 262 | 13 | 4 | 21 | 45 | 2 | |
Alvarillo_2000 | 318 | 631 | 382 | 12 | 9 | 31 | 57 | 2 | |
Vyxon | 579 | 485 | 0 | 4 | 14 | 30 | 34 | 2 | |
AdriKilka | 316 | 393 | 689 | 10 | 8 | 13 | 44 | 2 | |
Korni | 490 | 226 | 188 | 8 | 8 | 15 | 27 | 1 | |
Splotz | 0 | 0 | 0 | 4 | 4 | 9 | 15 | 1 | |
Splitz | 0 | 0 | 0 | 6 | 6 | 18 | 29 | 1 | |
Demkey | 331 | 468 | 234 | 12 | 13 | 25 | 34 | 1 | |
Estrupa27 | 0 | 0 | 0 | 3 | 1 | 3 | 10 | 1 | |
NiNjA96pk | 485 | 396 | 0 | 10 | 9 | 38 | 56 | 1 | |
Cierbot | 0 | 0 | 0 | 4 | 4 | 9 | 10 | 1 | |
Turu Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hadry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fishgusting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arelch | 489 | 448 | 0 | 2 | 2 | 2 | 7 | 0 | |
Cajonasteupas | 371 | 214 | 0 | 1 | 8 | 24 | 24 | 0 | |
Alvarillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
extah | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
Swazer | 0 | 0 | 0 | 4 | 5 | 6 | 13 | 0 |
5ª Edición SFL Masters Series
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts |
---|---|---|---|---|---|---|---|---|
1 | NightSkills | 10 | 8 | 2 | 17 | 6 | 11 | 24 |
2 | Descenso Squad | 10 | 8 | 2 | 16 | 8 | 8 | 24 |
3 | Veteranos eSports | 10 | 6 | 4 | 15 | 11 | 4 | 18 |
4 | Abeconejos | 10 | 4 | 6 | 11 | 14 | -3 | 12 |
5 | Team Somnium | 10 | 3 | 7 | 7 | 15 | -8 | 9 |
6 | Mive eSports | 10 | 1 | 9 | 6 | 18 | -12 | 3 |
Season 6 Masters Series
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wicked Sailors | 10 | 8 | 2 | 18 | 6 | 12 | 24 |
2 | Veteranos eSports | 10 | 8 | 2 | 18 | 7 | 11 | 24 |
3 | NightSkills | 10 | 6 | 4 | 15 | 12 | 3 | 18 |
4 | Descenso Squad | 10 | 3 | 7 | 9 | 17 | -8 | 9 |
5 | DSK Esports | 10 | 3 | 7 | 7 | 15 | -8 | 9 |
6 | K8 eSports | 10 | 2 | 8 | 7 | 17 | -10 | 6 |